What's Inside
| Canada Summer Games 2009 - Summerside |
Medal Winners
Medal Winners
| DATE | MEDAL | WINNER NAME | SEX | HOMETOWN | SPORT/EVENT | |
| 08-29 | BRONZE | Howatson, Marc | M | Victoria | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | Jewell, Karyn | F | Delta | Swimming Final - Timed Final |
|
| 08-29 | BRONZE | Donen, Kyle | M | White Rock | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | Tucker, Preston | M | Vernon | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | Brett, Cary | M | Port Coquitlam | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | GOLD | Weinberger, Richard | M | Surrey | Swimming Final - Timed Final |
|
| 08-29 | BRONZE | Ball, Ben | M | Abbotsford | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | Verhoeff, Rudy | M | Langley | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | SILVER | Brown, Julianne | F | North Vancouver | Swimming Final - Timed Final |
|
| 08-29 | BRONZE | Dahl, Chris | M | Victoria | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | Avender, Abery | M | Nanaimo | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | MacIver, Chris | M | Langley | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | Doornenbal, Joshua | M | Langley | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | Plantinga, Michael | M | Langley | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | Savija, Demijan | M | Vancouver | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | Perrin, John | M | Creston | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | Parkinson, Devon | M | Victoria | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-29 | BRONZE | Kozak, Tanner | M | Vernon | Volleyball - Mens Final - Bronze/4th- L 64 v L 66 |
|
| 08-28 | GOLD | Kudaba, Andre | M | Port Coquitlam | Swimming Timed Final - Timed Final 2 |
|
| 08-28 | GOLD | Sinclair, Nicholas | M | Victoria | Swimming Timed Final - Timed Final 2 |
|
| 08-28 | SILVER | Wyse, Kelsey | F | Kelowna | Swimming A Final - A Final |
|
| 08-28 | GOLD | Nielsen, Kyle | M | Langley | Athletics Final - Final |
|
| 08-28 | GOLD | KIM, SUE | F | Langley | Golf Round 4 - Round 4 |
|
| 08-28 | BRONZE | Morten, Sarah | F | Burnaby | Wrestling - Womens Medal Matches - Bronze/4th vs SK |
|
| 08-28 | BRONZE | Lim, Kevin | M | North Vancouver | Athletics A Final - Final |
|
| 08-28 | SILVER | Lim, Kevin | M | North Vancouver | Athletics A Final - Final |
|
| 08-28 | SILVER | Hanlon, Margaret | F | Victoria | Athletics A Final - Final |
|
| 08-28 | BRONZE | Stewart, Rohan | M | Burnaby | Athletics A Final - Final |
|
| 08-28 | SILVER | Stewart, Rohan | M | Burnaby | Athletics A Final - Final |
|
| 08-28 | SILVER | Davis, Shai-anne | F | Richmond | Athletics A Final - Final |
|
| 08-28 | SILVER | Di Stasio, Justina | F | Coquitlam | Wrestling - Womens Medal Matches - Gold/Silver vs ON |
|
| 08-28 | SILVER | Cobb, Aleisha | F | Victoria | Athletics A Final - Final |
|
| 08-28 | GOLD | Pearse, Anastasia | F | Victoria | Athletics A Final - Final |
|
| 08-28 | GOLD | Richard, Claudia | F | West Vancouver | Athletics A Final - Final |
|
| 08-28 | BRONZE | Weekes, Emily | F | North Vancouver | Wrestling - Womens Medal Matches - Bronze/4th vs NB |
|
| 08-28 | SILVER | Moss, Curtis | M | Burnaby | Athletics Final - Final |
|
| 08-28 | SILVER | Miller, Natasha | F | Abbotsford | Athletics A Final - Final |
|
| 08-28 | BRONZE | McLatchy, Jenna | F | Chilliwack | Wrestling - Womens Medal Matches - Bronze/4th vs SK |
|
| 08-28 | BRONZE | McKay, David | M | Victoria | Athletics Final - Final |
|
| 08-28 | GOLD | Cai, Michael | M | Burnaby | Swimming A Final - A Final |
|
| 08-28 | GOLD | Cai, Michael | M | Burnaby | Swimming Timed Final - Timed Final 2 |
|
| 08-28 | BRONZE | Lapointe, Nicholas | M | Victoria | Swimming A Final - A Final |
|
| 08-28 | BRONZE | Lowery, Nicole | F | Kelowna | Swimming A Final - A Final |
|
| 08-28 | BRONZE | Boss, Andrew | M | Port Coquitlam | Athletics A Final - Final |
|
| 08-28 | SILVER | Fralick, Brandt | M | Kelowna | Athletics A Final - Final |
|
| 08-28 | GOLD | Araki, Hiroko | F | North Vancouver | Wrestling - Womens Medal Matches - Gold/Silver vs NB |
|
| 08-28 | BRONZE | Araki, Michiko | F | North Vancouver | Wrestling - Womens Medal Matches - Bronze/4th vs AB |
|
| 08-28 | BRONZE | Kim, SooBin | F | Port Coquitlam | Golf Round 4 - Round 4 |
|
| 08-28 | SILVER | Shin, Justin | M | Maple Ridge | Golf Round 4 - Round 4 |
|
| 08-28 | SILVER | Rahier, Adam | M | Powell River | Swimming A Final - A Final |
|
| 08-28 | GOLD | Caldwell, Hilary | F | White Rock | Swimming A Final - A Final |
|
| 08-28 | BRONZE | Caldwell, Hilary | F | White Rock | Swimming A Final - A Final |
|
| 08-28 | GOLD | Levins, Cameron | M | Black Creek | Athletics A Final - Final |
|
| 08-28 | GOLD | Wong, Eugene | M | North Vancouver | Golf Round 4 - Round 4 |
|
| 08-28 | GOLD | Mehain, Sarah | F | Vernon | Swimming A Final - A Final |
|
| 08-28 | SILVER | Dagnall, Craig | M | Victoria | Swimming Timed Final - Time Final 1 |
|
| 08-28 | SILVER | Nathan, Andrew | M | Richmond | Athletics A Final - Final |
|
| 08-28 | GOLD | Haywood, Nicole | F | Nanaimo | Canoe Racing A Final - Final |
|
| 08-28 | GOLD | Crofts, Helen | F | West Vancouver | Athletics A Final - Final |
|
| 08-28 | BRONZE | Gustavson, Reid | M | West Vancouver | Athletics A Final - Final |
|
| 08-28 | BRONZE | Tapp, Charles | M | Langley | Swimming A Final - A Final |
|
| 08-28 | GOLD | Tapp, Charles | M | Langley | Swimming A Final - A Final |
|
| 08-28 | GOLD | Tapp, Charles | M | Langley | Swimming Timed Final - Timed Final 2 |
|
| 08-28 | GOLD | Reid, Katie | F | Surrey | Athletics A Final - Final |
|
| 08-27 | BRONZE | van Meel, Clara | F | Maple Ridge | Canoe Racing Final - Direct Final |
|
| 08-27 | GOLD | Tapp, Charles | M | Langley | Swimming Timed Final - Timed Final 2 |
|
| 08-27 | BRONZE | McBeath, Sean | M | Maple Ridge | Canoe Racing Final - Direct Final |
|
| 08-27 | BRONZE | Mehain, Sarah | F | Vernon | Swimming A Final - A Final |
|
| 08-27 | GOLD | Wong, Eugene | M | North Vancouver | Golf Round 3 - Round 3 |
|
| 08-27 | GOLD | Wong, Christine | F | Richmond | Golf Round 3 - Round 3 |
|
| 08-27 | BRONZE | Alley, Rebecca | F | Burnaby | Canoe Racing Final - Direct Final |
|
| 08-27 | GOLD | Walker, Gerald | M | Lantzville | Golf Round 3 - Round 3 |
|
| 08-27 | GOLD | Hundza, Jared | M | Victoria | Golf Round 3 - Round 3 |
|
| 08-27 | SILVER | Sublett, Amanda | F | Mission | Canoe Racing Final - Direct Final |
|
| 08-27 | SILVER | Kosaka, Michelle | F | Maple Ridge | Canoe Racing Final - Direct Final |
|
| 08-27 | SILVER | Godbeer, Matthew | M | Parksville | Swimming A Final - A Final |
|
| 08-27 | GOLD | McMahon, Kyle | M | Prince George | Swimming A Final - A Final |
|
| 08-27 | GOLD | Rahier, Adam | M | Powell River | Swimming A Final - A Final |
|
| 08-27 | GOLD | Kim, SooBin | F | Port Coquitlam | Golf Round 3 - Round 3 |
|
| 08-27 | GOLD | Jackson, Jody | F | Victoria | Golf Round 3 - Round 3 |
|
| 08-27 | BRONZE | Montgomery, Olivia | F | North Vancouver | Swimming A Final - A Final |
|
| 08-27 | GOLD | Shin, Justin | M | Maple Ridge | Golf Round 3 - Round 3 |
|
| 08-27 | SILVER | Lowery, Nicole | F | Kelowna | Swimming A Final - A Final |
|
| 08-27 | BRONZE | Lapointe, Nicholas | M | Victoria | Swimming A Final - A Final |
|
| 08-27 | GOLD | Cai, Michael | M | Burnaby | Swimming Timed Final - Timed Final 2 |
|
| 08-27 | GOLD | Cai, Michael | M | Burnaby | Swimming A Final - A Final |
|
| 08-27 | GOLD | Parent, Holly | F | Victoria | Athletics Final - Final |
|
| 08-27 | GOLD | Gleadle, Elizabeth | F | Vancouver | Athletics Final - Final |
|
| 08-27 | SILVER | Miller, Natasha | F | Abbotsford | Athletics Final - Final |
|
| 08-27 | BRONZE | Muir, Kenneth | M | Maple Ridge | Canoe Racing Final - Direct Final |
|
| 08-27 | SILVER | Pighin, Brooke | F | Port Alberni | Athletics Final - Final |
|
| 08-27 | GOLD | KIM, SUE | F | Langley | Golf Round 3 - Round 3 |
|
| 08-27 | SILVER | Taylor, Angus | M | Richmond | Athletics Final - Final |
|
| 08-27 | BRONZE | Malfesi, Brian | M | Maple Ridge | Canoe Racing Final - Direct Final |
|
| 08-27 | GOLD | Sinclair, Nicholas | M | Victoria | Swimming A Final - A Final |
|
| 08-27 | GOLD | Sinclair, Nicholas | M | Victoria | Swimming Timed Final - Timed Final 2 |
|
| 08-27 | SILVER | McIntyre, Glen | M | Kelowna | Athletics A Final - Final |
|
| 08-27 | BRONZE | Wyse, Kelsey | F | Kelowna | Swimming A Final - A Final |
|
| 08-27 | GOLD | Kudaba, Andre | M | Port Coquitlam | Swimming A Final - A Final |
|
| 08-27 | GOLD | Kudaba, Andre | M | Port Coquitlam | Swimming Timed Final - Timed Final 2 |
|
| 08-26 | GOLD | Kudaba, Andre | M | Port Coquitlam | Swimming A Final - A Final |
|
| 08-26 | BRONZE | Wyse, Kelsey | F | Kelowna | Swimming A Final - A Final |
|
| 08-26 | BRONZE | Sinclair, Nicholas | M | Victoria | Swimming A Final - A Final |
|
| 08-26 | GOLD | Cai, Michael | M | Burnaby | Swimming A Final - A Final |
|
| 08-26 | GOLD | Rahier, Adam | M | Powell River | Swimming A Final - A Final |
|
| 08-26 | GOLD | McMahon, Kyle | M | Prince George | Swimming A Final - A Final |
|
| 08-26 | SILVER | Bagshaw, Jeremy | M | Saanichton | Swimming A Final - A Final |
|
| 08-26 | BRONZE | Alley, Rebecca | F | Burnaby | Canoe Racing A Final - Final |
|
| 08-26 | GOLD | Mehain, Sarah | F | Vernon | Swimming A Final - A Final |
|
| 08-26 | BRONZE | van Meel, Clara | F | Maple Ridge | Canoe Racing A Final - Final |
|
| 08-26 | SILVER | Haywood, Nicole | F | Nanaimo | Canoe Racing A Final - Final |
|
| 08-26 | SILVER | Tapp, Charles | M | Langley | Swimming A Final - A Final |
|
| 08-25 | BRONZE | Reid, Katie | F | Surrey | Athletics A Final - Final |
|
| 08-25 | BRONZE | Haywood, Nicole | F | Nanaimo | Canoe Racing A Final - Final |
|
| 08-25 | GOLD | Haywood, Nicole | F | Nanaimo | Canoe Racing A Final - Final |
|
| 08-25 | SILVER | Lovett, Django | M | Langley | Athletics Final - Final |
|
| 08-25 | BRONZE | Tapp, Charles | M | Langley | Swimming Timed Final - Timed Final 2 |
|
| 08-25 | GOLD | Gustavson, Reid | M | West Vancouver | Athletics 1500m - 1500m |
|
| 08-25 | BRONZE | Tapp, Charles | M | Langley | Swimming A Final - A Final |
|
| 08-25 | BRONZE | Christie, Benjamin | M | North Vancouver | Swimming Timed Final - Timed Final 2 |
|
| 08-25 | GOLD | Mehain, Sarah | F | Vernon | Swimming A Final - A Final |
|
| 08-25 | BRONZE | Kosaka, Michelle | F | Maple Ridge | Canoe Racing A Final - Final |
|
| 08-25 | BRONZE | Godbeer, Matthew | M | Parksville | Swimming Timed Final - Timed Final 2 |
|
| 08-25 | SILVER | Rahier, Adam | M | Powell River | Swimming A Final - A Final |
|
| 08-25 | GOLD | Rahier, Adam | M | Powell River | Swimming A Final - A Final |
|
| 08-25 | GOLD | Cai, Michael | M | Burnaby | Swimming A Final - A Final |
|
| 08-25 | GOLD | Cai, Michael | M | Burnaby | Swimming A Final - A Final |
|
| 08-25 | BRONZE | Lowery, Nicole | F | Kelowna | Swimming A Final - A Final |
|
| 08-25 | BRONZE | Wuolle, Davis | M | Salmon Arm | Swimming A Final - A Final |
|
| 08-25 | SILVER | Chenery, Mark | M | Victoria | Athletics 1500m - 1500m |
|
| 08-25 | GOLD | Little, Paul | M | Vancouver | Athletics Final - Final |
|
| 08-25 | SILVER | Wyse, Kelsey | F | Kelowna | Swimming A Final - A Final |
|
| 08-25 | BRONZE | Sinclair, Nicholas | M | Victoria | Swimming Timed Final - Timed Final 2 |
|
| 08-25 | SILVER | Taylor, Angus | M | Richmond | Athletics Final - Final |
|
| 08-25 | BRONZE | Cobb, Aleisha | F | Victoria | Athletics Final - Final |
|
| 08-25 | SILVER | Miller, Natasha | F | Abbotsford | Athletics A Final - Final |
|
| 08-25 | BRONZE | Henderson, Nolan | M | New Westminster | Athletics Final - Final |
|
| 08-24 | BRONZE | Cliff, Rachel | F | Vancouver | Athletics A Final - Final |
|
| 08-24 | GOLD | McIntyre, Glen | M | Kelowna | Athletics A Final - Final |
|
| 08-24 | BRONZE | Brown, Julianne | F | North Vancouver | Swimming Timed Final - Timed Final 2 |
|
| 08-24 | BRONZE | Sze, Laura | F | Vancouver | Swimming Timed Final - Timed Final 2 |
|
| 08-24 | BRONZE | Landry, Taryne | F | North Vancouver | Swimming Timed Final - Timed Final 2 |
|
| 08-24 | GOLD | Weinberger, Richard | M | Surrey | Swimming Timed Final - Timed Final 1 |
|
| 08-24 | GOLD | Levins, Cameron | M | Black Creek | Athletics A Final - Final |
|
| 08-24 | BRONZE | Montgomery, Olivia | F | North Vancouver | Swimming Timed Final - Timed Final 2 |
|
| 08-24 | GOLD | Jewell, Karyn | F | Delta | Swimming Timed Final - Timed Final 1 |
|
| 08-24 | SILVER | Dagnall, Craig | M | Victoria | Swimming Timed Final - Timed Final 1 |
|
| 08-22 | GOLD | Symons, Jesse | M | North Vancouver | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Boyd, Natalie | F | Surrey | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Bowen, Melissa | F | West Vancouver | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Turney, Kathryn | F | Surrey | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Sawicki, Jaclyn | F | Coquitlam | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Tesan, Alicia | F | Vancouver | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Setterlund, Nicole | F | Surrey | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Ambrose, Nicole | M | South Surrey | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Meyer, Tessa | F | Surrey | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Di Nunzio, Jenna | F | Delta | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Clair, Gurveen | F | Surrey | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Frazao, Janine | F | Port Moody | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Kay, Mikyla | F | West Vancouver | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Stevenson, Andrea | F | Delta | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | GOLD | Bryant, Kelsey | F | Surrey | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | GOLD | Uchacz, Erin | F | Port Coquitlam | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Castillo, Jennifer | F | Surrey | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Bell, Carolyn | F | West Vancouver | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Anderson, Ariel | F | Burnaby | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Richardson, Jenna | F | Surrey | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | SILVER | Allison, Sarah | F | Surrey | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | SILVER | Der, Alexandra | F | Burnaby | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | SILVER | Langford, Paul | M | Port Coquitlam | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | SILVER | Chambers, Erin | F | Mission | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | SILVER | Chambers, Sandy | F | Mission | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | SILVER | Goodis, Cassandra | F | Penticton | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | SILVER | Woods, Mae | F | Maple Ridge | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | GOLD | Dolan, Charlotte | F | Coquitlam | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | GOLD | McElroy, Lindsay | F | Delta | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | SILVER | Dheensaw, Shalie | F | Victoria | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | SILVER | McGinley, Constance | F | Vancouver | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | GOLD | Cronin, Courtney | F | Delta | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | GOLD | Sidor, Nicole | F | North Vancouver | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | GOLD | Derksen, Alyssa | F | Delta | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | GOLD | Doornberg, Corrine | F | Langley | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | GOLD | Fadden, Lisa | F | Abbotsford | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | GOLD | McBeth, Taylor | F | Langley | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | GOLD | Haberl, Kelsey | F | Burnaby | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | GOLD | Churchard, Alan | M | West Vancouver | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | GOLD | Bagshawe, Sian | F | North Vancouver | Soccer - Womens Gold/Silver - W 21 v W 22 |
|
| 08-22 | SILVER | Larisch, Thomas | M | North Vancouver | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Wakefield, Shea | M | Victoria | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Fuailefau, Michael | M | Victoria | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Hamstra, Carlin | M | Duncan | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Styles, Keaton | M | South Surrey | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | McMullin, Hayden | M | Surrey | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Appeldoorn, Kurtis | M | Abbotsford | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Kim, Wonjin | M | Victoria | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Pierce, Cameron | M | Coldstream | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Sheremeto, Corey | M | Abbotsford | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | MacLeod, Scott | M | Duncan | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Philippson, Nicholas | M | Duncan | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Hamblin, Tye | M | Ladysmith | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Duranseaud, Clement | M | Vancouver | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Cavers, John | M | Ladysmith | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Pynn, Thomas | M | West Vancouver | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Margolus, Chad | F | Victoria | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Young, Kristjana | F | North Vancouver | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | SILVER | Hillier, Sally | F | Surrey | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | SILVER | Beyrouti, Anthony | M | North Vancouver | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | GOLD | Demore, Marina | F | Richmond | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | SILVER | Bell, Stephanie | F | North Vancouver | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | SILVER | Renfrew, Jessica | F | Victoria | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | GOLD | Ellis, Kylie | F | Aldergrove | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | SILVER | Lee, Diana | F | North Vancouver | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | GOLD | Rothenberger, Jacqueline | F | Coquitlam | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-22 | SILVER | Brown, Cassandra | F | Vernon | Basketball - Womens Finals - Gold/Silver- W50 vs W51 |
|
| 08-22 | SILVER | Parker, Beau | M | Victoria | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Kan, Jordan | M | Vancouver | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Bridger, Thomas | M | Victoria | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Dickie, Conner | M | Surrey | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Hindson, William | M | Naramata | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Ilnicki, Jake | M | Williams Lake | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Humphries, John | M | Victoria | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Coventry, Cole | M | Surrey | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Yellowlees, Ross | M | Vancouver | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | SILVER | Roberts, Adam | M | White Rock | Rugby Gold/Silver - BC v ONT |
|
| 08-22 | GOLD | Collings, Paige | F | Delta | Softball - Womens Final - Gold / Silver- W 46 v W 48 |
|
| 08-21 | SILVER | Dhesi, Parmvir | M | Surrey | Wrestling - Mens Medal Matches |
|
| 08-21 | GOLD | Jansenvandoorn, Kara | F | Langley | Beach Volleyball - Womens Finals - Gold/Silver- W 55 v W 57 |
|
| 08-21 | BRONZE | Hatch, Maverick | M | East Vancouver | Beach Volleyball - Mens Finals - Bronze/4th- L 56 v L 58 |
|
| 08-21 | GOLD | Dulat, Navneet | M | Abbotsford | Wrestling - Mens Medal Matches |
|
| 08-21 | GOLD | Fisher, Liam | M | Victoria | Rowing A Final - Final |
|
| 08-21 | BRONZE | Chen, Carey | F | Vancouver | Diving Final - Direct Final |
|
| 08-21 | SILVER | O'Connell, Noah | M | Victoria | Rowing A Final - Final |
|
| 08-21 | GOLD | O'Connell, Noah | M | Victoria | Rowing A Final - Final |
|
| 08-21 | BRONZE | Marshall, Steven | M | Abbotsford | Beach Volleyball - Mens Finals - Bronze/4th- L 56 v L 58 |
|
| 08-21 | GOLD | Aylard, Sarah | F | Sidney | Rowing A Final - Final |
|
| 08-21 | SILVER | Chahal, Sukhan | M | Surrey | Wrestling - Mens Medal Matches |
|
| 08-21 | GOLD | Dick, Kaitlyn | F | Victoria | Rowing A Final - Final |
|
| 08-21 | SILVER | Sund, Amrit | M | Abbotsford | Wrestling - Mens Medal Matches |
|
| 08-21 | SILVER | Obee, Patricia | F | Saanichton | Rowing A Final - Final |
|
| 08-21 | GOLD | Roman, Lisa | F | Langley | Rowing A Final - Final |
|
| 08-21 | GOLD | Dhinsa, Sunny | M | Abbotsford | Wrestling - Mens Medal Matches |
|
| 08-21 | BRONZE | Hattie, Courtney | F | Victoria | Diving Final - Direct Final |
|
| 08-21 | GOLD | Coates, Kyla | F | Victoria | Triathlon Final - Team Competition |
|
| 08-21 | GOLD | Crowley, Spencer | M | Lantzville | Rowing A Final - Final |
|
| 08-21 | GOLD | Ridenour, Christine | F | Cowichan Bay | Triathlon Final - Team Competition |
|
| 08-21 | GOLD | Phillips, Jeffrey | M | Victoria | Triathlon Final - Team Competition |
|
| 08-21 | BRONZE | Safar, Yousif | M | Surrey | Wrestling - Mens Medal Matches |
|
| 08-21 | GOLD | Marcelle, Shanice | F | Victoria | Beach Volleyball - Womens Finals - Gold/Silver- W 55 v W 57 |
|
| 08-21 | GOLD | Stewart, Cole | M | Langley | Triathlon Final - Team Competition |
|
| 08-21 | GOLD | Hooper, Alison | F | Victoria | Triathlon Final - Team Competition |
|
| 08-21 | SILVER | Crowley, Spencer | M | Lantzville | Rowing A Final - Final |
|
| 08-21 | GOLD | Sharpe, Matthew | M | Victoria | Triathlon Final - Team Competition |
|
| 08-21 | GOLD | Sahota, Balwinder | M | Burnaby | Wrestling - Mens Medal Matches |
|
| 08-21 | GOLD | Addison, Sean | M | Vancouver | Rowing A Final - Final |
|
| 08-21 | GOLD | Clinton, James | M | Vancouver | Rowing A Final - Final |
|
| 08-21 | BRONZE | Braul, Ingrid | F | Vancouver | Rowing A Final - Final |
|
| 08-21 | GOLD | Jackson, Eric | M | Richmond | Rowing A Final - Final |
|
| 08-21 | SILVER | Jackson, Eric | M | Richmond | Rowing A Final - Final |
|
| 08-21 | BRONZE | Cappus, Michael | M | Port Alberni | Wrestling - Mens Medal Matches |
|
| 08-21 | BRONZE | Iannone, Kyra | F | Surrey | Beach Volleyball - Mens Finals - Bronze/4th- L 56 v L 58 |
|
| 08-21 | BRONZE | Wilkinson, Lauren | F | North Vancouver | Rowing A Final - Final |
|
| 08-21 | GOLD | Von Seydlitz-kurzbach, Antje | F | Smithers | Rowing A Final - Final |
|
| 08-21 | GOLD | Sabo-Walsh, Ronan | M | Vancouver | Rowing A Final - Final |
|
| 08-21 | SILVER | Fenje, Elizabeth | F | Victoria | Rowing A Final - Final |
|
| 08-21 | GOLD | Cartwright, Jason | M | Lantzville | Rowing A Final - Final |
|
| 08-21 | SILVER | Cartwright, Jason | M | Lantzville | Rowing A Final - Final |
|
| 08-21 | BRONZE | Wilkinson, Lauren | F | North Vancouver | Rowing A Final - Final |
|
| 08-21 | GOLD | Trigg, Kevin | M | North Vancouver | Rowing A Final - Final |
|
| 08-21 | SILVER | Gill, Arjun | M | Surrey | Wrestling - Mens Medal Matches |
|
| 08-21 | BRONZE | Sandhu, Mandeep | M | Abbotsford | Wrestling - Mens Medal Matches |
|
| 08-20 | GOLD | Grierson, Kevin | M | Vancouver | Sailing Day 3 - Races 7-9 |
|
| 08-20 | SILVER | Khosa, Gunvir | M | Burnaby | Wrestling - Mens Medal Bouts - Gold/Silver- BC vs ONT |
|
